Property Attributes
- ID#58050213692
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDearborn Heights
- AreaDearborn Heights
- NeighborhoodEDFORD PARK SUB
- Zip48125
- StyleBungalow,Cape Cod
- Year Built1941
- Taxes$ 3441
- Price$ 249,899
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1906
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
Welcome home to this beautifully maintained 1,902 sq. ft. brick residence, gracefully positioned on a sunny corner lot. Thoughtfully designed with both comfort and functionality in mind, this inviting home offers 4 spacious bedrooms and 2 full baths, including two main-floor bedrooms-ideal for guests, multi-generational living, or a private home office. At the heart of the home, the expansive family room provides the perfect setting for cozy evenings, holiday celebrations, and making lasting memories with family and friends. The timeless full brick exterior delivers enduring curb appeal and low-maintenance living, while the attached garage adds everyday convenience. Enjoy the peace of mind that comes with newer central A/C and furnace, allowing you to settle in with confidence. Every space has been designed to feel welcoming, offering an effortless flow that blends everyday living with gracious entertaining. Homes that combine classic charm, generous living space, and thoughtful updates are truly a rare find. Come experience all this exceptional property has to offer-you'll feel at home the moment you arrive.
| Price History | |
|---|---|
| 7/3/2026 | Listed $285,000 |
| 7/14/2026 | 6$269,999 |
| 7/18/2026 | 1$269,998 |
| 7/25/2026 | 4$259,999 |
| 8/1/2026 | 1$259,998 |
| 8/6/2026 | 4$250,000 |
| 8/29/2026 | 1$249,900 |
| 9/4/2026 | 1$249,899 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | Baseboard, ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Oven, Refrigerator, Range |
| Garage Spaces | 2.0 |
| Architectural Style | Bungalow, CapeCod |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1941 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | EDFORD PARK SUB |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | DearbornHeightsCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | DearbornHeights |
| Zoning Description | Residential |
| MLS Area | Area05091DearbornHeights |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3441.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | DearbornHeights_Wayne |
| Legal Description | 34M37 LOT 37 ALSO S 1/2 ADJ VAC ALLEY EDFORD PARK SUB T2S R10E L46 P96 WCR |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Hardwood |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1906.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoCarGarage, Assigned2Spaces, Attached, ElectricityinGarage |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 55 x 118 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 7:31 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd