Property Attributes
- ID#20261068928
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDearborn Heights
- AreaDearborn Heights
- NeighborhoodFORD SUB
- Zip48127
- StyleBungalow
- Year Built1952
- Taxes$ 2512
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1837
- Lot Size0.2 Acres
Data Source:
RealComp
Property Description
80 FEET!! 80 FEET!! 80 FEET!! This lovely, beautifully landscaped property feels MORE like an UP NORTH retreat than a convenient North Dearborn Heights location in Crestwood School Area and close to all community amenities!! From the walkway up to the inviting covered front porch of this Super cute home, you will appreciate the attention, care and love invested in every inch of this super large 80 x 110 property with an oversized 2 car garage. Come in and see for yourself!! The First floor has hardwood flooring throughout, an ample sized living room, a classy, European style, open cabinet kitchen with dining space, a full bath and two very generous sized bedrooms! That's right! A FIRST FLOOR PRIMARY BEDROOM OPTION!! Upstairs has the traditional bungalow bedroom suite with two areas and TONS of storage space in a 31 Foot area!! Basement has great room and office areas plus lots of storage area space, as well. The back yard is enormous, peaceful, manicured and fenced. Newer roof. Newer furnace. Seller has completed c of o. Pease allow two hour notice for appointment!
| Price History | |
|---|---|
| 8/31/2026 | Listed $299,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | AboveGroundUtilities |
| Possession | Negotiable |
| Roof | Asphalt |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1952 |
| Electric | CircuitBreakers |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FORD SUB |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | This home is located between Ford and Hass And Telegraph and Beech Daly |
| City | DearbornHeightsCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Crestwood |
| MLS Area | Area05091DearbornHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2512.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 49463 |
| Expected Active Date | 2026-09-02 |
| MobileHomeRemainsYN | No |
| PostalCity | DearbornHeights_Wayne |
| Legal Description | 08I101A1B THAT PART OF THE SW 1/4 OF SEC- TION 8 DESCRIBED AS BEGINNING AT A POINT ON THE W LINE OF GULLEY ROAD DISTANT S 89D 45M E 1298.38 FT AND S 0D 21M E 650.58 FT FROM THE W 1/4 CORNER OF SECTIO |
Interior Features
| Basement | Finished, Full |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1237.0 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awnings, Lighting |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | TwoCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 80X110 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 7:31 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd