Property Attributes
- ID#20261032635
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDearborn Heights
- AreaDearborn Heights
- NeighborhoodANNIS HAWTHORNE MANOR SUB
- Zip48127
- StyleRanch
- Year Built1946
- Taxes$ 2769
- Price$ 182,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage872
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
***LAND CONTRACT AVAILABLE /price and terms negotiable/***Charming and move-in ready ranch in the heart of Dearborn Heights! This well-maintained home features 2 spacious bedrooms, 1 updated bath, and an updated kitchen with ample cabinet space, newer appliances, and generous storage. Enjoy a bright and inviting living room with beautiful coved ceilings and a large picture window that fills the space with natural light. Recent updates include roof, windows, entry door, hot water heater, and newer carpet. The oversized backyard with mature trees and a storage shed offers plenty of room for entertaining or relaxing outdoors. Conveniently located near schools, parks, shopping, restaurants, golf courses, and expressways. Great opportunity for homeowners or investors alike!
| Price History | |
|---|---|
| 5/8/2026 | Listed $199,000 |
| 5/20/2026 | 6$189,000 |
| 6/8/2026 | 4$182,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | ClosePlus30Days |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding, Stone |
| Year Built | 1946 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ANNIS HAWTHORNE MANOR SUB |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | north of ford rd south of warren ave |
| City | DearbornHeightsCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Crestwood |
| MLS Area | Area05091DearbornHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2769.1 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 54951 |
| Expected Active Date | 2026-05-07 |
| MobileHomeRemainsYN | No |
| PostalCity | DearbornHeights_Wayne |
| Legal Description | 07A180 LOT 180 AND W 1/2 ADJ VAC ALLEY ANNIS HAWTHORNE MANOR SUB T2S R10E L54 P61 WCR |
Interior Features
| Basement (Y/N) | Yes |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 872.0 |
| Total Bedrooms | 2 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | MichiganBasement |
| Spa | No |
| Lot Dimensions | 50X131.29 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Team 2000 and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 7:04 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd